27 July 2008    Register  •  Login
 
   
 
   
   
   
 
 
 Remaining Speed Championship Rounds Minimize
Event StartTitle
03/08/2008 09:00 Harewood Hillclimb
24/08/2008 09:00 Curborough Sprint 2
06/09/2008 09:00 Aintree Sprint
13/09/2008 09:00 Wiscombe Park HillClimb
11/10/2008 09:00 Anglesey Sprint 1
12/10/2008 09:00 Anglesey Sprint 2
(UTC 00:00) Dublin, Edinburgh, Lisbon, London

 Print   
 In this section Minimize

 Print   
 Documents Minimize

 Print   
 News and Articles Minimize

Current Articles | Categories | Search | Syndication

28 April 2008
2008 Speed Championship - Round 1 Goodwood Results
By robmar @ 14:40 :: 522 Views :: 0 Comments :: :: Speed Championship, Lotus Seven Club
 
Position Name Practice1 Timed1 Timed2 Timed3 Best Points
  Class 1            
1 Andrew Willoughby 113.33 107.32 107.64 104.76 104.76 100.00
2 Matthew Willoughby 111.77 107.63 107.16 104.78 104.78 99.98
3 Neil Fraser 118.99 118.49 118.76 114.96 114.96 91.13
4 Alan Johnson 121.78 117.67 119.63 115.11 115.11 91.01
5 Michael Burnham 124.91 124.08 124.62 122.18 122.18 85.74
  Class 2            
1 Michael Sankey 102.04 98.97 99.20 97.77 97.77 100.00
2 Matthew Jenkins 101.99 100.83 101.01 99.73 99.73 98.03
3 Roger Cumming 100.62 99.83 103.15 102.05 99.83 97.94
4 Peter Lethbridge 103.42 101.46 100.83 101.15 100.83 96.97
5 Graham Howard 104.90 103.44 102.97 102.28 102.28 95.59
6 Stephen Herring 113.10 103.39 104.37 102.81 102.81 95.10
7 Robert Spencer 107.90 103.65 105.37 105.19 103.65 94.33
8 Paul Collins 108.06 105.88 104.37 104.39 104.37 93.68
9 Kate Sankey - 111.36 108.61 105.69 105.69 92.51
10 Colin Heseltine 109.67 114.27 106.61 106.86 106.61 91.71
11 Mike Vickers 112.00 109.56 110.81 108.54 108.54 90.08
12 Stuart Vickers 121.22 116.96 113.28 110.67 110.67 88.34
13 Rod Thonger 122.68 115.29 117.27 113.03 113.03 86.50
  Class 3            
1 David Nelson 99.05 94.94 95.72 94.65 94.65 100.00
2 Geoff Dixon 98.83 96.22 96.55 96.97 96.22 98.37
3 Grahame Wardall 102.98 97.22 97.45 97.07 97.07 97.51
4 Michael Calvert 106.09 100.44 97.19 97.38 97.19 97.39
5 Jeff Smith 104.93 100.42 98.99 97.89 97.89 96.69
6 Robin Brackett 108.43 101.76 99.36 99.67 99.36 95.26
7 Roger Burns 106.06 100.92 102.10 99.75 99.75 94.89
8 Alan Bowler 112.17 108.68 106.52 105.19 105.19 89.98
9 Joseph Bennett 110.33 107.92 105.38 105.30 105.30 89.89
10 Christopher Hawkes 119.09 108.91 109.51 105.54 105.54 89.68
11 Tamara Calvert 117.97 109.03 106.99 107.05 106.99 88.47
12 Gemma Hawkes 141.23 132.61 130.71 125.88 125.88 75.19
  Class 4            
1 Neil Cavanagh 98.95 96.85 95.79 94.61 94.61 100.00
2 Chris Howard-Harris 100.09 96.52 98.46 - 96.52 98.02
3 John Lyon 99.26 97.39 97.08 96.86 96.86 97.68
4 Paul Forster 99.77 98.12 97.82 97.05 97.05 97.49
5 Martin Bushaway 108.37 102.14 101.80 100.90 100.90 93.77
6 Lynn Gilbert 113.30 105.23 113.88 - 105.23 89.91
7 John Caldicott 117.99 111.03 111.86 112.41 111.03 85.21
8 Nigel Fox 114.24 - - - - 0.00
  Class 5            
1 Adrian Williams - 92.69 89.79 89.64 89.64 100.00
2 Shaun Elwell 106.09 99.80 98.50 96.78 96.78 92.62
3 Gill Elwell 124.33 118.94