06 October 2008    Register  •  Login
 
   
 
   
   
   
 
 
 In this section Minimize

 Print   
 Documents Minimize

 Print   
 News and Articles Minimize

Current Articles | Archives | Search

08 July 2008
2008 Speed Championship - Round 8 Shelsley Walsh Results
By robmar @ 11:53 :: 461 Views :: 0 Comments :: Article Rating :: Speed Championship, Lotus Seven Club
 
Position Name Timed1 Timed2 Best Points
  Class 1        
1 Malcolm Hickey  38.01 36.50 36.50 100.00
2 Andrew Willoughby  38.51 37.55 37.55 97.20
3 Jonathan Ward  39.10 37.84 37.84 96.46
4 Matthew Willoughby  39.82 37.97 37.97 96.13
5 Alistair Gibbins  40.06 38.39 38.39 95.08
6 Neil Fraser  42.53 38.61 38.61 94.54
  Class 2        
1 Mike Sankey  35.12 33.93 33.93 100.00
2 Matthew Jenkins  35.41 35.07 35.07 96.75
3 Roger Cumming  36.12 35.53 35.53 95.50
4 Paul Collins  37.05 36.05 36.05 94.12
  Class 3        
1 David Nelson  34.19 33.74 33.74 100.00
2 Robin Brackett  35.14 34.32 34.32 98.31
3 Graham Wardall  35.35 34.90 34.90 96.68
4 Mike Desmond  40.77 39.17 39.17 86.14
  Class 4        
1 Mark Durrant  32.77 31.71 31.71 100.00
2 Paul Forster  34.66 33.31 33.31 95.20
3 Neil Cavanagh  34.67 33.70 33.70 94.09
4 Nigel Fox  35.14 34.45 34.45 92.05
5 David Jeggo  36.11 35.32 35.32 89.78
  Class 5        
1 Simon Rogers  31.46 31.40 31.40 100.00
2 Adrian Williams  32.64 31.54 31.54 99.56
3 Robert Margel  34.65 32.07 32.07 97.91
4 Roland Preece  33.20 32.40 32.40 96.91
  Class 6        
1 Darrell South  32.14 31.84 31.84 100.00
Rating
Comments

Name (required)

Email (required)

Website


Syndicate   Print   
 Speed Events Minimize
Event StartTitle
11/10/2008 09:00 Anglesey Sprint 1
12/10/2008 09:00 Anglesey Sprint 2


Month viewMonth view  Week viewWeek view  List viewList view    Print   
Powered by WebRing.