08 October 2008    Register  •  Login
 
   
 
   
   
   
 
 
 In this section Minimize

 Print   
 Documents Minimize

 Print   
 News and Articles Minimize

Current Articles | Archives | Search

16 May 2007
Llys-Y-Fran Hillclimb - 13th May 2007
By robmar @ 20:06 :: 1349 Views :: 0 Comments :: Article Rating :: Speed Championship, Lotus Seven Club
 
Position Driver Class2 Practice 1 Practice 2 Timed 1 Timed 2 Best Score
  Class 1              
1 Richard Ormson 1 65.81 63.82 62.80 NTR 62.80 100.00
  Class 2              
1 Dan Malkin 2 59.45 57.06 54.61 55.26 54.61 100.00
2 Andrew Nicholls 2 57.67 66.43 56.27 54.81 54.81 99.64
3 Malcolm Hickey 2 62.17 58.84 57.59 93.18 57.59 94.83
4 James Macbeth 2 68.46 61.54 59.75 58.75 58.75 92.95
5 Robert Spencer 2 63.80 61.14 59.62 59.18 59.18 92.28
6 Mike Sankey 2 61.34 57.36 59.38 64.16 59.38 91.97
7 Kate Sankey 2 81.89 NTR NTR NTR NTR 0.00
  Class 3              
1 Jeff Smith 3 66.66 62.19 56.53 54.67 54.67 100.00
2 Adrian Williams 3 53.89 58.07 56.25 55.01 55.01 99.38
3 Michael Calvert 3 63.21 59.96 57.62 56.07 56.07 97.50
4 Rob Margel 3 82.13 59.99 69.08 58.13 58.13 94.05
5 Tamara Calvert 3 93.90 63.22 62.19 60.40 60.40 90.51
6 Kevin Evans 3 87.33 68.90 88.24 63.81 63.81 85.68
  Class 4              
1 Martin Sargeant 4 64.15 57.15 55.29 75.95 55.29 100.00
2 Neil Cavanagh 4 59.42 55.93 56.28 56.07 56.07 98.61
3 Paul Forster 4 61.40 59.12 57.40 56.94 56.94 97.10
4 Nigel Fox 4 62.79 NTR 63.52 59.53 59.53 92.88
5 Clive McCall 4 80.16 66.36 NTR 65.85 65.85 83.96
  Class 5              
1 Mark Durrant 5 57.84 56.00 55.01 53.70 53.70 100.00
2 Simon Rogers 5 57.06 56.27 53.95 54.62 53.95 99.54
3 Rob Grigsby 5 62.25 59.09 56.44 55.49 55.49 96.77
4 John Powell 5 60.84 59.19 56.19 56.87 56.19 95.57
5 Shaun Elwell 5 65.97 64.36 58.74 57.46 57.46 93.46
6 Lynda Preece 5 70.53 63.51 63.23 NTR 63.23 84.93
7 Gill Elwell 5 88.12 80.88 83.32 72.30 72.30 74.27
8 Roland Preece 5 62.83 59.20 NTR NTR NTR 0.00
Rating
Comments

Name (required)

Email (required)

Website