07 January 2009    Register  •  Login
 
   
 
   
   
   
 
 
 In this section Minimize

  
 Documents Minimize

  
 News and Articles Minimize

Current Articles | Archives | Search

24 May 2007
Curborough Sprint - May 15th 2007 Results
By robmar @ 16:16 :: 1482 Views :: 0 Comments :: Article Rating :: Speed Championship, Lotus Seven Club
 
Position Name Practice1 Practice2 Timed1 Timed2 Timed3 Best Points
  Class 1              
1 David Miller 69.36 68.84 67.58 68.53 67.19 67.19 100.00
2 John Christie 67.27 67.31 68.25 69.59 NTR 68.25 98.45
3 Matthew Willoughby 70.94 69.18 68.90 68.27 68.48 68.27 98.42
4 Richard Ormson 71.75 70.37 69.56 72.11 68.47 68.47 98.13
5 Andrew Willoughby 72.68 71.52 70.35 71.05 69.30 69.30 96.96
6 Neil Fraser 73.18 71.69 71.64 71.93 70.78 70.78 94.93
  Class 2              
1 Rob Herring 64.04 64.02 64.21 62.75 62.80 62.75 100.00
2 Richard  Price 63.15 62.80 NTR 63.25 62.87 62.87 99.81
3 Malcolm Hickey 64.75 63.34 64.59 63.23 63.22 63.22 99.26
4 Andy Nicholls 63.69 67.33 65.10 63.70 64.20 63.70 98.51
5 Graham Howard 64.61 64.86 65.70 64.89 63.75 63.75 98.43
6 Michael Sankey 64.97 63.42 NTR 64.21 64.77 64.21 97.73
7 Roger Cumming 64.82 88.56 68.08 64.50 64.36 64.36 97.50
8 Stephen Herring 65.60 NTR 66.07 68.26 64.94 64.94 96.63
9 Robert Spencer 68.92 66.45 67.00 65.87 66.11 65.87 95.26
10 Andrew Brown 68.03 79.28 68.18 67.53 67.30 67.30 93.24
11 Andrew Couchman 72.07 74.02 69.74 69.06 70.14 69.06 90.86
12 Kate Sankey 75.32 71.36 72.39 70.64 69.64 69.64 90.11
13 Judith Hickey 73.65 81.21 81.18 106.23 70.53 70.53 88.97
14 Tony Rimmer 80.59 93.63 79.00 75.02 74.19 74.19 84.58
15 David Wilkes 77.07 75.87 NTR NTR NTR 0.00 0.00
  Class 3              
1 Adrian Williams 60.75 60.93 60.48 60.73 60.00 60.00 100.00
2 David Nelson 61.82 61.13 60.93 62.49 NTR 60.93 98.47
3 Jeff Smith 62.50 61.54 60.95 63.36