13 October 2008    Register  •  Login
 
   
 
   
   
   
 
 
60 Years of Lotus
 Latest Low Flying Minimize


  
 Further Reading... Minimize

  
 News Archive Minimize

  
 News and Articles Minimize

Current Articles | Archives | Search

20 June 2008

2008 Speed Championship - Round 7 MIRA Results

Position Name Timed1 Timed2 Best Points
  Class 1        
1 Malcolm Hickey 57.84 57.58 57.58 100.00
2 Jonathan Ward 58.47 58.76 58.47 98.48
3 Matthew Willoughby  59.69 58.97 58.97 97.64
5 Richard Ormson 59.69 60.20 59.69 96.47
6 Andrew Willoughby 59.77 59.89 59.77 96.34
7 Neil Fraser 61.17 60.57 60.57 95.06
8 David Grewcock 61.77 60.85 60.85 94.63
9 Alan Johnson 62.20 61.09 61.09 94.25
10 Steve Unwin 61.31 61.45 61.31 93.92
11 Paul Boston 65.82 62.88 62.88 91.57
12 Michael Burnham 63.31 63.53 63.31 90.95
13 Hannah Boston 77.09 91.51 77.09 74.69
  Class 2        
1 Richard Price 53.72 54.57 53.72 100.00
2 Mike Sankey 53.98 53.85 53.85 99.76
3 Matthew Jenkins 54.98 55.06 54.98 97.71
4 Paul Collins 56.80 55.65 55.65 96.53
5 Roger Cummings 56.49 57.05 56.49 95.10
6 Kate Sankey 57.87 - 57.87 92.83
7 Andrew Jenkins 58.78 58.66 58.66 91.58
8 Kathryn Price 60.47 58.70 58.70 91.52
9 Mike Spicer 61.11 60.40 60.40 88.94
10 James Spicer 61.31 60.75 60.75 88.43
  Class 3        
1 Jeff Smith 52.17 52.83 52.17 100.00
2 Michael Calvert 53.49 53.34 53.34 97.81
3 Robin Brackett 53.35 53.54 53.35 97.79
4 Graham Wardall 54.67 53.94 53.94 96.72
5 Kevin Evans 55.51 54.24 54.24 96.18
6 Mark Gibson 54.28 54.88 54.28 96.11
7 Tamara Calvert 57.61 55.89 55.89 93.34
8 Alan Bowler 57.10 57.05 57.05 91.45
9 Gary Frost 58.65 60.62 58.65 88.95
10 Joseph Bennett 59.74 58.94 58.94 88.51
11 Clive Bridges 59.20 59.41 59.20 88.13
12 Martin Mills 59.34 59.67 59.34 87.92
13 Brian Lyall 60.56 59.69 59.69 87.40
14 Suzanne Gibson 62.81 60.40 60.40 86.37
15 Stacie Smith 66.34 66.50 66.34 78.64
  Class 4        
1 Mark Durrant 64.06 51.18 51.18 100.00
2 Nigel Fox 53.50 53.16 53.16 96.28
3 Neil Cavanagh 54.40 53.31 53.31 96.00
4 Chris Howard-Harris 55.95 54.12 54.12 94.57
5 Clive Mccall 54.41 54.60 54.41 94.06