07 January 2009    Register  •  Login
 
   
 
   
   
   
 
 
 Latest Low Flying Minimize
lf200812.jpg

  
 Further Reading... Minimize

  
 News and Articles Minimize
06 June 2007

Pembrey Sprint Weekend (June 2/3) Results

Saturday Results

Position Name Practice1 Timed1 Best Points
  Class 1        
1 Richard Ormson 132.41 134.48 134.48 100.00
2 Alistair Gibbins 136.84 136.30 136.30 98.66
  Class 2        
1 Daniel Malkin 123.93 122.53 122.53 100.00
2 Michael Sankey 128.45 125.77 125.77 97.42
3 Kate Sankey 135.61 133.67 133.67 91.67
4 James Macbeth 145.72 138.97 138.97 88.17
  Class 3        
1 Adrian Williams 119.20 118.43 118.43 100.00
2 David Nelson 121.06 119.78 119.78 98.87
3 Jeff Smith 125.33 121.63 121.63 97.37
4 Robert Margel 123.78 122.00 122.00 97.07
5 Robin Brackett 126.36 123.70 123.70 95.74
6 Michael Calvert 126.91 124.28 124.28 95.29
7 Roger Burns 130.87 127.24 127.24 93.08
8 Kevin Evans 136.03 130.72 130.72 90.60
9 Mark Gibson 149.69 147.20 147.20 80.46
10 Nicholas Paul 148.03 148.25 148.25 79.89
  Class 4        
1 Neil Cavanagh 122.56 120.52 120.52 100.00
2 Clive McCall 136.19 133.87 133.87 90.03
3 Joseph Bennett 143.04 141.57 141.57 85.13
  Class 5        
1 Mark Durrant 117.13 114.96 114.96 100.00
2 Robert Grigsby 126.44 115.28 115.28 99.72
3 Shaun Elwell 125.04 121.91 121.91 94.30
4 Fiona Rogers 132.33 130.97 130.97 87.78
5 Gill Elwell 144.62 140.17 140.17 82.01
6 Martin Bushaway 135.99 145.37 145.37 79.08
7 Simon Rogers 113.21 NTR NTR 0.00

Sunday Results

Position Name Practice1 Practice2 Timed1 Timed2 Best Points
  Class 1            
1 Richard Ormson 60.74 60.34 59.04 58.91 59 100.00
2 Alistair Gibbins 60.65 61.03 60.79 59.93 60 98.30
  Class 2            
1 Michael Sankey 56.05 55.02 54.72 54.50 55 100.00
2 Daniel Malkin 54.80 54.49 60.11 54.63 55 99.76
3 Kate Sankey 61.32 66.53 58.96 58.88 59 92.56
4 James Macbeth 59.84 59.86 61.01 65.42 61 89.33
  Class 3            
1 David Nelson 56.14 56.40 53.47 53.23 53 100.00
2 Adrian Williams 55.23 54.51 53.80 54.74 54 98.94
3 Jeff Smith 54.80 54.48 54.18 54.40 54 98.25
4 Michael Calvert 56.07 55.72 54.45 54.35 54 97.94
5 Kevin Evans 57.90 57.08 78.89